| Role | One-Act | Full-Length |
ACTING |
||
| Major Role | 4 | 6 |
| Minor Role | 3 | 4 |
| Walk-On | 1 | 2 |
| Chorus | 1 | 3 |
| Dancer | 1 | 3 |
| Understudy | 1 | 3 |
| Swing | 2 | 4 |
| Stage Ready | 1 | 2 |
PRODUCTION |
||
| Stage Manager | 3 | 6 |
| Asst. Stage Manager | 2 | 3 |
| Stage Head | 2 | 4 |
| Stage Crew | 1 | 2 |
| Light Design | 3 | 5 |
| Light Crew | 2 | 3 |
| Set Designer | 4 | 5 |
| Costumer | 3 | 6 |
| Costume Design | 3 | 6 |
| Costume Crew | 1 | 2 |
| Prop Head | 2 | 3 |
| Prop Crew | 1 | 2 |
| Sound Design | 3 | 5 |
| Sound Crew | 2 | 3 |
| Makeup Design | 3 | 5 |
| Makeup Crew | 1 | 2 |
| Pianist | 3 | 6 |
| Musicians | 2 | 3 |
BUSINESS |
||
| Business Manager | 2 | 3 |
| Publicity Manager | 3 | 5 |
| Publicity Crew | 2 | 3 |
| House Manager | 2 | 4 |
| House Crew | 1 | 2 |
| Ushers | 1 | 2 |
| Program Crew | 1 | 2 |
DIRECTING |
||
| Director | 3 | 5 |
| Assistant Director | 2 | 4 |
| Choreographer | 3 | 6 |
MISCELLANEOUS |
||
| Participation In Festival | 3 | |
| Attend a Festival | 1 | |
| Writing a Play (Produced) | 3 | 5 |
| ComedySportz (per semester) | 3 | 6 total |
OFFICERS |
||
| President | 6 | 12 |
| Vice President | 4 | 8 |
| Secretary | 4 | 8 |
| Treasurer | 5 | 10 |
| Publicity | 4 | 8 |
| ComedySportz Manager | 4 | 8 |
HONOR THESPIANS |
||
| Induction | 15 | |
| Letter | 40 | |
| Honor Bar | 60 | |
| Honor Cord (Seniors) | 60 | |
| Medallion | 80 | |
| Honor Medallion | 100 | |

